|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Gentle Winds A4Gulf Shores
Summary
Type |
Condo |
Bedrooms |
2 |
Bathrooms |
1 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
If you want to be in the heart of things this is the perfect spot for you. This adorable condo is directly across the beach with deeded beach access. Just walk across the crosswalk at the light directly to the beach or enjoy the sights right there on your private balcony. This condo has two bedrooms each with queen sized beds & tv's, a queen sized sleeper sofa, big screen tv in the living area, a full size bathroom & fully furnished kitchen. You will have two designated parking spaces; one being under the unit. There is a laundry room on site for your convenience.
Amenities
Location
This condo is right next door to Surf Style Market where you'll find souvenirs, groceries, beverages & other necessities. So many restaurants within walking distance; Sea and Suds is right across the street, Waffle House is next door, then other favorites such as Hooters, The Hangout & Pink Pony Pub just blocks away.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | May 01, 2022 | May 31, 2022 | 250.00 |
| | Jun 01, 2022 | Jun 30, 2022 | 350.00 |
| | Jul 01, 2022 | Jul 31, 2022 | 350.00 |
| | Aug 01, 2022 | Aug 31, 2022 | 300.00 |
| | Sep 01, 2022 | Sep 30, 2022 | 200.00 |
| | Oct 01, 2022 | Oct 31, 2022 | 150.00 |
| | Nov 01, 2022 | Nov 30, 2022 | 125.00 |
| | Dec 01, 2022 | Dec 31, 2022 | 105.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 01, 2023 | Jan 31, 2023 | 105.00 |
| | Feb 01, 2023 | Feb 28, 2023 | 125.00 |
| | Mar 01, 2023 | Mar 31, 2023 | 200.00 |
| | Apr 01, 2023 | Apr 30, 2023 | 200.00 |
| | May 01, 2023 | May 31, 2023 | 250.00 |
| | Jun 01, 2023 | Jun 30, 2023 | 350.00 |
| | Jul 01, 2023 | Jul 31, 2023 | 450.00 |
| | Aug 01, 2023 | Aug 31, 2023 | 300.00 |
| | Sep 01, 2023 | Sep 30, 2023 | 200.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 150.00 |
| | Nov 01, 2023 | Nov 30, 2023 | 125.00 |
| | Dec 01, 2023 | Dec 31, 2023 | 100.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|